Abbott Laboratories (ABT)
Contact Details
100 Abbott Park Rd, Abbott Park, Illinois, USA 60064-3500(224) 667-6100
100 Abbott Park Rd, Abbott Park, Illinois, USA 60064-3500
General Information
Abbott is a global healthcare company devoted to improving life through the development of products and technologies that span the breadth of healthcare. They have a portfolio of leading, science-based offerings in diagnostics, medical devices, nutritionals and branded generic pharmaceuticals.Contact Information
Phone | (224) 667-6100 |
Customer Service Phone | (847) 937-6100 |
Fax | (847) 938-3076 |
Website 1 | http://www.abbott.com |
@abbottglobal | |
Thomson Reuters PermID | 4295903265 |
Products
Drug Name | Condition |
---|---|
K-TAB | Electrolyte disturbances |
Executives
Name | Position | Total Annual Compensation | Year | Percent Change in Compensation |
---|---|---|---|---|
Miles D. White | CEO and Chairman of the Board | $9,239,477 | 2015 | -47.9% |
John M. Capek | Divisional Executive VP | $1,777,127 | 2015 | -53.2% |
John C. Landgraf | Divisional Executive VP | $4,656,330 | 2014 | |
Mr. Brian J. Blaser | Divisional Executive VP | $1,904,945 | 2015 | -55.2% |
Thomas C. Freyman | CFO and Divisional Executive VP | $2,113,825 | 2015 | -71.1% |
Government Contracts
Largest Contracts
Agency | Product or Service | Signed Date | Obligation Amount |
---|---|---|---|
Department of the Army | ADP Components, Blood, Blood Derivatives, Chemical Analysis Instruments, Chemical and Pharmaceutical Products Manufacturing Machinery, Chemicals, Dental Instruments, Equipment and Supplies, Drugs and Biologicals, Drugs and Biologicals, Veterinary Use, Equipment and Materials Testing: Instruments and Laboratory Equipment, Hematology Services, Hospital Furniture, Equipment, Utensils and Supplies, In Vitro Diagnostic Substances, Reagents, Test Kits and Sets, Laboratory Equipment and Supplies, Laboratory Testing Services, Lease or Rental of Equipment: Medical, Dental and Veterinary Equipment and Supplies, Maintenance, Repair and Rebuilding of Equipment: Instruments and Laboratory Equipment, Maintenance, Repair and Rebuilding of Equipment: Medical, Dental and Veterinary Equipment and Supplies, Manual Presses, Medical and Surgical Instruments, Equipment and Supplies, Miscellaneous Chemical Specialties, Miscellaneous Communication Equipment, Miscellaneous Items, Optical Instruments, Test Equipment, Components and Accessories, Pathology Services, Physical Medicine and Rehabilitation Services, Replenishable Field Medical Sets, Kits and Outfits, Surgical Dressing Materials, X-Ray Equipment and Supplies: Medical, Dental, Veterinary | October 25, 2001 | $28.5 million |
Department of Veterans Affairs | Drugs and Biologicals, Medical and Surgical Instruments, Equipment and Supplies | July 15, 2000 | $25.1 million |
Department of Veterans Affairs | ADP and Telecommunications Services, Batteries, Rechargeable, Chemical Analysis Instruments, Chemical and Pharmaceutical Products Manufacturing Machinery, Chemicals, Dental Instruments, Equipment and Supplies, Drugs and Biologicals, Hospital Furniture, Equipment, Utensils and Supplies, In Vitro Diagnostic Substances, Reagents, Test Kits and Sets, Laboratory Equipment and Supplies, Laboratory Testing Services, Maintenance, Repair and Rebuilding of Equipment: Instruments and Laboratory Equipment, Maintenance, Repair and Rebuilding of Equipment: Medical, Dental and Veterinary Equipment and Supplies, Maintenance, Repair and Rebuilding of Equipment: Miscellaneous, Management Support Services, Medical and Surgical Instruments, Equipment and Supplies, Medical Services, Miscellaneous Items, Miscellaneous Maintenance and Repair Shop Specialized Equipment, Miscellaneous Office Machines, Pharmacology Services, Professional Services, Services - Basic Research, Surgery Services, Surgical Dressing Materials, X-Ray Equipment and Supplies: Medical, Dental, Veterinary | June 27, 2000 | $14.5 million |
Department of Veterans Affairs | Beverages, Nonalcoholic, Condiments and Related Products, Drugs and Biologicals, Hospital Furniture, Equipment, Utensils and Supplies, Medical and Surgical Instruments, Equipment and Supplies, Special Dietary Foods and Food Specialty Preparations | October 15, 2001 | $6.16 million |
Federal Emergency Management Agency | Drugs and Biologicals | January 10, 2006 | $4.05 million |
Corporate Data
Industries
- Pharmaceutical Preparation Manufacturing
- Surgical and Medical Instrument Manufacturing
- Analytical Laboratory Instrument Manufacturing
SIC Industries
- Pharmaceutical Preparations
- Diagnostic Substances
- Diagnostic Apparatus, Medical
- Blood Testing Apparatus
Company Size
Sales Volume | $20.4 billion |
Employees | 74,000 |
Ownership
Ticker Symbol | ABT |
Exchange | New York Stock Exchange (NYSE) |
Type of Entity | For Profit Organization |
Type of Organization |
|
Type of Ownership |
|
Other Categorizations |
|
State of Incorporation | Illinois |
Year Founded | 1900 |
Stocks
Previous Close | 42.37 |
Open | 42.47 |
Bid | 42.42 x 100 |
Ask | 42.52 x 200 |
Day`s Range | 42.46 - 42.88 |
52-Week Range | 36.34 - 51.2 |
Average Volume (1M) | 5,604,473 |
Forward P/E | 19.67x |
Trailing P/E | 19.71x |
Beta | 0.69x |
Market Cap. | $62,421.3 Million |
Dividend & Yield | 1.04 (2.45%) |
Last Dividend Amount | 0.24 |
1y Target Price Est. | 51.05 |
Employment
Corporate Venture Capital Investments
Companies Abbott Laboratories Has Invested In
Company | Current Stage | Industry | Earliest Investment | Date |
---|---|---|---|---|
Satiety Inc. | Out of Business | Medical Devices & Instruments | Venture Equity ($31,200,000) | 09/30/10 |
Hydra Biosciences Inc. | Late | Pharmaceutical | Venture Equity ($16,983,900) | 12/31/07 |
Evalve Inc. | Exited (Acquired) | Medical Devices & Instruments | Series D ($60,000,000) | 12/05/07 |
Ovalis Inc. | Out of Business | Medical Devices & Instruments | Venture Equity ($6,600,000) | 12/31/06 |
Investment Transactions
Date | Company | Industry | Round | Amount | Partner |
---|---|---|---|---|---|
09/30/2010 | Satiety Inc. | Medical Devices & Instruments | Venture Equity | $31.2 million | Undisclosed |
12/31/2007 | Hydra Biosciences Inc. | Pharmaceutical | Venture Equity | $17 million | Undisclosed |
12/05/2007 | Evalve Inc. | Medical Devices & Instruments | Series D | $60 million | Undisclosed |
12/31/2006 | Ovalis Inc. | Medical Devices & Instruments | Venture Equity | $6.6 million | Undisclosed |
Pre-IPO
Summary of Form-D Filings
- Abbott Laboratories has filed 3 Form Ds since 2008. Of these filings, 3 have been for unique offerings.
- Through these filings, they have raised $6,860,000, and reported $0 remaining.
- They have paid sales commissions totaling $13,720.
- They have not used any of the proceeds from its offerings to pay officers or directors.
- The types of securities they have issued are Debt.
- They have relied on the following exemptions in past filings Rule 506.
Filing History
- Abbott Laboratories has filed 2 more filings compared to an average company in the Pharmaceuticals category.
- They have had 2 more unique offerings compared to an average company in the Pharmaceuticals category.
- The total amount raised they have raised is 131% higher than the average for a company in the Pharmaceuticals category.
Analysis of Past Filings
Form-D Filings
Filing Date | Filing Type | Total Offering Amount | Total Amount Raised | Total Remaining For Sale |
---|---|---|---|---|
March 15, 2011 | New | $100,000 | $100,000 | $0 |
March 12, 2010 | New | $70,000 | $70,000 | $0 |
March 13, 2009 | New | $6,690,000 | $6,690,000 | $0 |
Financials
Period Ending | Dec. 31, 2015 | Sep. 30, 2015 | Jun. 30, 2015 | Mar. 31, 2015 |
---|---|---|---|---|
Total Revenue | 5,188,000 | 5,150,000 | 5,170,000 | 4,897,000 |
Cost of Revenue | 2,206,000 | 2,242,000 | 2,218,000 | 2,081,000 |
Gross Profit | 2,982,000 | 2,908,000 | 2,952,000 | 2,816,000 |
Research Development | 369,000 | 378,000 | 345,000 | 313,000 |
Selling General and Administrative | 1,655,000 | 1,666,000 | 1,727,000 | 1,737,000 |
Depreciation and Amortization | 143,000 | 151,000 | 151,000 | 156,000 |
Other Operating Expenses | - | - | - | - |
Total Operating Expenses | 4,373,000 | 4,437,000 | 4,441,000 | 4,287,000 |
Other Income/Expenses Net | - | - | - | - |
Earnings Before Interest and Taxes | 815,000 | 713,000 | 729,000 | 610,000 |
Interest Expense | 41,000 | 41,000 | 44,000 | 37,000 |
Income Before Tax | 830,000 | 714,000 | 986,000 | 653,000 |
Income Tax Expense | 135,000 | 118,000 | 200,000 | 124,000 |
Minority Interest | - | - | - | - |
Net Income from Continuing Ops | 695,000 | 596,000 | 786,000 | 529,000 |
Discontinued Operations | 72,000 | (16,000) | (2,000) | 1,763,000 |
Extraordinary Items | - | - | - | - |
Effect of Accounting Changes | - | - | - | - |
Other Items | - | - | - | - |
Net Income | 767,000 | 580,000 | 784,000 | 2,292,000 |
Preferred Stock and Other Adjustments | - | - | - | - |
Net Income Applicable to Common Shares | 767,000 | 580,000 | 784,000 | 2,292,000 |